Popular Abbreviations for Competitive Exams: SSC, IBPS, RRB, Govt Jobs
Popular Abbreviations for Competitive Exams: SSC, IBPS, RRB, Govt Jobs
A to Z Important Abbreviations Full Forms For Competitive Exams, Popular Abbreviations for Competitive Exams: SSC, IBPS, RRB, Most Important Full Forms for Competitive Exams in pdf | SSC CGL, General Knowledge: Important Abbreviations for Entrance Exams, Important Abbreviations, Acronyms, Short Form with Full Form List GK, Important Abbreviations for Competitive Exams, popular abbreviations, abbreviations for competitive exams, abbreviations used in competitive exams, economic abbreviations, ,abbreviations for competitive exams,abbreviations used in competitive exams,economic abbreviations

General Knowledge: Important Abbreviations for Entrance Exams
|
S.No. |
Abbreviations |
Expansions |
|
1 |
UTI |
Unit Trust of India |
|
2 |
STCI |
Securities Trading Corporation of India Ltd. |
|
3 |
IDBI |
Industrial Development Bank of India |
|
4 |
IRBI |
Industrial Reconstruction Bank of India |
|
5 |
EXIM Bank |
Export – Import Bank of India |
|
6 |
SIDBI |
Small Industries Development Bank of India |
|
7 |
NABARD |
National Bank for Agriculture and Rural Development |
|
8 |
LIC |
Life Insurance Corporation of India |
|
9 |
SCICI |
Shipping Credit and Investment Company of India Ltd. |
|
10 |
HUDCO |
Housing and Urban Development Corporation Ltd. |
|
11 |
NHB |
National Housing Bank |
|
12 |
IFCI |
Industrial Finance Corporation of India |
|
13 |
GIC |
General Insurance Corporation of India |
|
14 |
RCTC |
Risk Capital and Technology Finance Corporation Ltd |
|
15 |
TDICI |
Technology Development and Information Company of India Ltd. |
|
16 |
TFCI |
Tourism Finance Corporation of India Ltd. |
|
17 |
DFHI |
Discount and Finance House of India Ltd. |
|
18 |
IREDA |
Indian Renewable Energy Development Agency Ltd. |
|
19 |
PFC |
Power Finance Corporation Ltd. |
|
20 |
REC |
Rural Electrification Corporation Ltd. |
|
21 |
IRFC |
Indian Railways Finance Corporation Ltd. |
|
22 |
IDFC |
Infrastructure Development Finance Co. Ltd. |
Government Policies & Initiatives 2016
| S.No. | Abbreviations | Expansions |
| 1 | AMRUT | Atal Mission for Rejuvenation and Urban Transformation |
| 2 | APY | Atal Pension Yojana |
| 3 | AVAM | AAP Volunteer Action Manch |
| 4 | BBBP | Beti Bachao, Beti Padhao |
| 5 | BOSS | Bharat Operating System Solutions |
| 6 | DAY | Deen Dayal Upadhyay Antyodaya Yojana |
| 7 | DBTSK | Direct Benefit Transfer Scheme for Kerosene |
| 8 | DDUGJY | Deen Dayal Upadhyay Gram Jyoti Yojana |
| 9 | DI | Digital India |
| 10 | EEU | Eurasian Economic Union |
| 11 | HRIDAY | Heritage Development and Augmentation Yojana |
| 12 | Ind AS | Indian Accounting Standards |
| 13 | IRNSS | Indian Regional Navigation Satellite System |
| 14 | JAM | Jan Dhan, Aadhar and Mobile |
| 15 | MHFA | Mission Housing for All Urban |
| 16 | MII | Make in India |
| 17 | MRT | Mitochondrial Replacement Therapy |
| 18 | MUDRA | MUDRA Bank Youjana |
| 19 | NERPAP | National Electoral Roll Purification and Authentication Program |
| 20 | NITI | National Institution for Transforming India |
| 21 | NMCG | National Mission for Clean Ganga |
| 22 | NMET | National Mineral Exploration Trust |
| 23 | NSM | National Supercomputing Mission |
| 24 | PahaL | Pratyaksha Hastaantarit Laabh |
| 25 | PMFBY | Pradhan Mantri Fasal Bima Yojana |
| 26 | PMJJBY | Pradhan Mantri Jeevan Jyoti Bima Yojana |
| 27 | PMKSY | Pradhan Mantri Krishi Sinchai Yojana |
| 28 | PMSBY | Pradhan Mantri Suraksha Bima Yojana |
| 29 | PMUY | Pradhan Mantri Ujjawala Yojana |
| 30 | POTUS | President of the United States |
| 31 | PRAGATI | Pro-Active Governance and Timely Implementation |
| 32 | PSF | Price Stabilization Fund |
| 33 | SBM | Swacch Bharat Mission |
| 34 | SCM | Smart Cities Mission |
| 35 | SHC | Soil Health Card Scheme |
| 36 | SIMo | Skill India Mission Operation |
| 37 | SPMRM | Shyama Prasad Mukherji Rurban Mission |
| 38 | TLCs | Tech Learning Centres |
| 39 | UPI | Unified Payment Interface |
Abbreviations for Banking and Other Exams
‘A’
| S.No. | Abbreviations | Expansions |
| 1. | ADB | Asian Development Bank |
| 2. | ADR | American Depositary Receipt |
| 3. | AGM | Annual General Meeting |
| 4. | AIDWA | All India Democratic Woman’s Association |
| 5. | AITUC | All India Trade Union Congress |
| 6. | AMFI | Association of Mutual Funds in India |
| 7. | AO | Additive Outliers |
| 8. | APEC | Asia-Pacific Economic Cooperation |
| 9. | APL | Above Poverty Line |
| 10. | APM | Administered Pricing Mechanism |
| 11. | ARC | Asset Reconstruction Company |
| 12. | ARDR | Agricultural and Rural Debt Relief |
| 13. | ASBA | Application Supported by Block Amount |
| 14. | ASEAN | Association of South-East Asian Nations |
| 15. | ASEM | Asia-Europe Meeting |
| 16. | ASSOCHAM | Associated Chambers of Commerce and Industry of India |
| 17. | ATM | Asynchronous Transfer Mode |
| 18. | ATM | Automated teller machine |
‘B’
| S.No. | Abbreviations | Expansions |
| 1. | BCBS | Basel committee for Banking Supervision |
| 2. | BCSBI | Banking Codes and Standards Board of India |
| 3. | BIFR | Board of Industrial and Financial Reconstruction |
| 4. | BIS | Bank for International Settlements |
| 5. | BIS | Bureau of Indian Standards |
| 6. | BOLT | BSE On-Line Trading (System) |
| 7. | BOP | Balance of Payments |
| 8. | BOT | Build, Operate and Transfer |
| 9. | BPL | Below Poverty Line |
| 10. | BPO | Business Process Outsourcing |
| 11. | BSCS | Biological Sciences Curriculum Study |
| 12. | BSE | Bombay Stock Exchange |
| 13. | BSR | Basic Statistical Returns |
‘C’
| S.No. | Abbreviations | Expansions |
| 1. | C & AG | Comptroller & Auditor General |
| 2. | CA | Chartered Accountant |
| 3. | CABE | Central Advisory Board of Education |
| 4. | CACP | Commission of Agriculture Cost and Price |
| 5. | CAD | Capital Account Deficit |
| 6. | CAG | Controller and Auditor General of India |
| 7. | CAMELS | C – Capital adequacy, A – Asset quality, M – Management quality, E – Earnings, L – Liquidity, S – Sensitivity to Market Risk |
| 8. | CAPART | Council for People’s Action and Advancement of Rural Technology |
| 9. | CAR | Capital adequacy ratio |
| 10. | CARE | Credit Analysis & Research Ltd. |
| 11. | CBS | Core banking solution |
| 12. | CC | Cash Credit |
| 13. | CCI | Competition Commission of India |
| 14. | CCIL | Clearing Corporation of India limited |
| 15. | CD | Certificate of Deposit |
| 16. | CDSL | Central Securities Depository Limited |
| 17. | CECA | Comprehensive Economic Cooperation Agreement |
| 18. | CEPA | Comprehensive Economic Partnership Agreement |
| 19. | CFRA | Combined Finance and Revenue Accounts |
| 20. | CHOGM | Commonwealth Heads of Government Meeting |
| 21. | CIBIL | Credit Information Bureau (India) Ltd |
| 22. | CII | Confederation of Indian Industry |
| 23. | CIS | Commonwealth of Independent States |
| 24. | CITES | Convention on International Trade in Endangered Species |
| 25. | CITU | Centre Of Indian Trade Unions |
| 26. | CMP | Common Minimum Program |
| 27. | CO | Capital Outlay |
| 28. | CP | Commercial Paper |
| 29. | CPI | Consumer Price Index |
| 30. | CPI (AL) | Consumer Price Index for Agricultural Labors |
| 31. | CPI (IW) | Consumer Price Index for Industrial Workers |
| 32. | CPI (RL) | Consumer Price Index for Rural Labors |
| 33. | CPI (UNME) | Customer Price Index for Urban Non-Manual Employees |
| 34. | CR | Capital Receipts |
| 35. | CRAR | Capital to Risk Weighted Asset Ratio |
| 36. | CRISIL | Credit Rating Information Services of India Limited |
| 37. | CRR | Cash Reserve Ratio |
| 38. | CSIR | Council of Scientific and Industrial Research |
| 39. | CST | Central Sales Tax |
| 40. | CTT | Commodities Transaction Tax |
‘D’
| S.No. | Abbreviations | Expansions |
| 1. | DA | Dearness Allowance; Daily Allowance |
| 2. | DAP | Development Action Plan |
| 3. | DBOD | Department of Banking Operations & Development |
| 4. | DBS Bank Ltd | The Development Bank of Singapore Ltd. |
| 5. | DCA | Department of Company Affairs |
| 6. | DCM | Department of Currency Management |
| 7. | DD | Demand Draft |
| 8. | DDS | Data Dissemination Standards |
| 9. | DICGC | Deposit Insurance and Credit Guarantee Corporation of India |
| 10. | DMA | Departmentalized Ministries Account |
| 11. | DMIC | Delhi-Mumbai Industrial Corridor |
| 12. | DPEP | District Primary Education Program |
‘E’
| S.No. | Abbreviations | Expansions |
| 1. | ECA | Essential Commodity Act |
| 2. | ECB | External Commercial Borrowings |
| 3. | ECS | Electronic Clearing Service |
| 4. | EDUSAT | Education Satellite |
| 5. | EEE | Exempt Exempt Exempt |
| 6. | EEFC Account | Exchange Earners Foreign Currency Account |
| 7. | EET | Exempt Exempt Taxation |
| 8. | EFA | Education for All |
| 9. | EFT | Electronic fund transfer |
| 10. | EGOM | Empowered Group of Ministers |
| 11. | EMI | Equated Monthly Installment |
| 12. | EMS | European Monetary System |
| 13. | EPF | Employees Provident Fund |
| 14. | EPFO | Employees Provident Fund Organization |
| 15. | ERNET | Educational and Research Network |
| 16. | ESA | European Space Agency |
| 17. | ESCAP | Economic and Social Commission for Asia and Pacify |
| 18. | ESMA | Essential Services Maintenance Act |
| 19. | ESOP | Employee Stock Option Program |
| 20. | EU | European Union |
| 21. | EXIM | Export Import Bank of India |
‘F’
| S.No. | Abbreviations | Expansions |
| 1. | FAO | Food and Agriculture Organization |
| 2. | FCCB | Foreign Currency Convertible Bond |
| 3. | FCNR | Foreign Currency (Non-Resident) Accounts Scheme |
| 4. | FDI | Foreign Direct Investment |
| 5. | FEMA | Foreign Exchange Management Act |
| 6. | FERA | Foreign Exchange Regulations Act |
| 7. | FICCI | Federation of Indian Chambers of Commerce and Industry |
| 8. | FII | Foreign Institutional Investors |
| 9. | FIMMDA | Fixed Income Money Market and Derivatives Association of India |
| 10. | FIPB | Foreign Investment Promotion Board (Of India) |
| 11. | FMCG | Fast Moving Consumer Goods |
| 12. | FPO | Follow on Public Offer |
| 13. | FRBM | Fiscal Responsibility And Budget Management |
| 14. | FSSA | Food Safety And Standards Authority (Of India) |
| 15. | FTA | Free Trade Area |
‘G’
| S.No. | Abbreviations | Expansions |
| 1. | GATT | General Agreement On Tariffs And Trade |
| 2. | GCC | Gulf Cooperation Council |
| 3. | GDP | Gross Domestic Product |
| 4. | GDR | Global Depositary Receipt |
| 5. | GEF | Global Environment Fund |
| 6. | GIC | General Insurance Corporation |
| 7. | GNP | Gross National Product |
| 8. | GOI | Government of India |
| 9. | GST | Goods and Service Tax |
‘H’
| S.No. | Abbreviations | Expansions |
| 1. | HDFC | Housing Development Finance Corporation Limited |
| 2. | HDI | Human Development Index |
| 3. | HSBC | Hong Kong and Shanghai Banking Corporation Limited |
| 4. | HUDCO | Housing & Urban Development Corporation |
‘I’
| S.No. | Abbreviations | Expansions |
| 1. | IAAI | International Airport Authority Of India |
| 2. | IAAS | Indian Audit and Accounts Service |
| 3. | IADF | International Agricultural Development Fund |
| 4. | IAEA | International Atomic Energy Agency |
| 5. | IASB | The International Accounting Standards Board |
| 6. | IBRD | International Bank for Reconstruction and Development |
| 7. | ICAI | Institute of Chartered Accountants of India |
| 8. | ICAR | Indian Council of Agricultural Research |
| 9. | ICCW | Indian Council for Child Welfare |
| 10. | ICDS | Integrated Child Development Service |
| 11. | ICICI | Industrial Credit and Investment Corporation of India |
| 12. | ICMR | Indian Council of Medical Research |
| 13. | ICOR | Incremental capital output ratio |
| 14. | ICRA | Investment information and Credit Rating Agency |
| 15. | ICRC | International Committee of Red Cross |
| 16. | IDA | International Development Association |
| 17. | IDBI | Industrial Development Bank of India |
| 18. | IDR | Indian Depository Receipts |
| 19. | IES | Indian Economic Service |
| 20. | IEX | Indian Energy Exchange |
| 21. | IFAD | International Fund for Agricultural Development |
| 22. | IFC | International Finance Corporation |
| 23. | IFRS | International Financial Reporting Standard |
| 24. | IFSC | Indian Financial System Code |
| 25. | IFTU | International Federation of Trade Unions |
| 26. | IFWJ | Indian Federation of Working Journalists |
| 27. | IIP | The Index of Industrial Production |
| 28. | IIPA | Indian Institute of Public Administration |
| 29. | IISS | International Institute of Strategic Studies |
| 30. | ILO | International Labor Organization |
| 31. | IMF | International Monetary Fund |
| 32. | IMO | International Maritime Organization |
| 33. | IMRB | Indian Market Research Bureau |
| 34. | INMARSAT | International Maritime Satellite Organization |
| 35. | INR | Indian Rupee |
| 36. | INTERPOL | International Police Organization |
| 37. | INTUC | Indian National Trade Union Congress |
| 38. | IOC | International Olympic Committee |
| 39. | IP | Interest Payment |
| 40. | IPCC | Intergovernmental Panel on Climate Change |
| 41. | IPEC | International Program on Elimination Of Child Labor |
| 42. | IPO | Initial public offer |
| 43. | IPR | Intellectual Property Right |
| 44. | IRDA | Insurance Regulatory and Development Authority |
| 45. | IREP | Integrated Rural Energy Planning |
| 46. | ISO | International Standardization Organization |
| 47. | ISS | International Space Station |
| 48. | ITDC | Indian Tourism Development Corporation |
| 49. | ITO | International Trade Organization; Income-Tax Officer |
| 50. | ITU | International Tele-Communication Union |
‘J’
| S.No. | Abbreviations | Expansions |
| 1. | JNNURM | Jawaharlal Nehru National Urban Renewal Mission |
‘K’
| S.No. | Abbreviations | Expansions |
| 1. | KPO | Knowledge Process Outsourcing |
| 2. | KVIC | Khadi & Village Industries Corporation |
| 3. | KYC | Know your customer |
‘L’
| S.No. | Abbreviations | Expansions |
| 1. | LAMPS | Large-sized Adivasi Multipurpose Societies |
| 2. | LDC | Least Developed Countries |
| 3. | LIBOR | London Inter Bank Offer Rate |
| 4. | LIC | Life Insurance Corporation (Of India) |
| 5. | LLP | Limited Liability Partnership |
‘M’
| S.No. | Abbreviations | Expansions |
| 1. | MA | Moving Average |
| 2. | MAIT | Manufacturers’ Association for Information Technology |
| 3. | MAT | Minimum Alternative Tax |
| 4. | MCA | Ministry of Company Affairs |
| 5. | MCAP | Market capitalization / Mid cap |
| 6. | MDG | Millennium development goals |
| 7. | MEP | Minimum Export Pric |
| 8. | MFA | Multi-Fiber Agreement |
| 9. | MFI | Micro finance institution |
| 10. | MFIN | Micro finance institution network |
| 11. | MFN | Most Favored Nation |
| 12. | MGNREGA | National Rural Employment Guarantee Act |
| 13. | MIBOR | Mumbai Interbank offer rate |
| 14. | MICR | Mumbai Interbank offer rate |
| 15. | MIN | Mutual fund identification no. |
| 16. | MIS | Marketing Intelligence System |
| 17. | MNC | Multi-National Corporation |
| 18. | MRP | Maximum Retail Price |
| 19. | MRTPC | Monopolies and Restrictive Trade Practices Commission |
| 20. | MRTS | Mass Rapid Transit System |
| 21. | MSME | Micro Small and Medium Enterprises |
| 22. | MSP | Minimum support price |
| 23. | MT | Mail Transfer |
| 24. | MTO | Multilateral Trade Organization |
‘N’
| S.No. | Abbreviations | Expansions |
| 1. | NABARD | National Bank for Agriculture and Rural Development |
| 2. | NAEP | National Adult Education Program |
| 3. | NAFED | National Agricultural Cooperative Marketing Federation of India Ltd |
| 4. | NAFTA | North America Free Trade Agreement |
| 5. | NAM | Non-Aligned Movement |
| 6. | NAMA | Non-Agriculture Market Access |
| 7. | NASDAQ | National Association of Securities Dealers Automated Quotation |
| 8. | NASSCOM | National Association of Software and Services Companies |
| 9. | NATO | North Atlantic Treaty Organization |
| 10. | NAV | Net Asset Value |
| 11. | NBFC | Non-Banking Finance Companies |
| 12. | NCAER | National Council Of Applied Economic Research |
| 13. | NCERT | National Council Of Education Research And Training |
| 14. | NCPCR | National Commission for Protection of Child Rights |
| 15. | NDC | National Development Council |
| 16. | NEFT | National Electronic Fund Transfer |
| 17. | NEGP | National E-Governance Plan |
| 18. | NEP | National Education Policy |
| 19. | NFO | New Fund Offers |
| 20. | NGO | Non-Governmental Organization |
| 21. | NHAI | National Highways Authority of India |
| 22. | NHDP | National Highways Development Project |
| 23. | NHRC | National Human Rights Commission |
| 24. | NIC | National Industrial Classification |
| 25. | NIFT | National Institute of Fashion Technology |
| 26. | NIO | National Institute of Oceanography |
| 27. | NLMA | National Literacy Mission Authority |
| 28. | NMDC | National Mineral Development Corporation |
| 29. | NNP | Net National Production |
| 30. | NOHFC | non-operative financial holding company |
| 31. | NPA | Non-Performing Asset |
| 32. | NPR | National Population Register |
| 33. | NRI | Non-Resident Indian |
| 34. | NSC | National Statistical Commission |
| 35. | NSDL | National Securities Depository Limited |
| 36. | NSE | National Stock Exchange |
| 37. | NSSO | National Sample Survey Organization |
| 38. | NTPC | National Thermal Power Corporation |
‘O’
| S.No. | Abbreviations | Expansions |
| 1. | OD | Over Draft |
| 2. | ODA | Official Development Assistance |
| 3. | OECD | Organization of Economic Co-Operation and Development |
| 4. | OGL | Open General License |
| 5. | OIC | Organization of Islamic Countries |
| 6. | OIL | Oil India Limited |
| 7. | OLTAS | Online Tax Accounting System |
| 8. | OMCS | Oil Marketing Companies |
| 9. | ONGC | Oil And Natural Gas Commission |
| 10. | OPEC | Organization Of Petroleum Exporting Countries |
| 11. | OSCE | Organization For Security And Cooperation In Europe |
‘P’
| S.No. | Abbreviations | Expansions |
| 1. | PAC | Public Accounts Committee |
| 2. | PACS | Primary Agriculture Credit Societies |
| 3. | PAN | Permanent Account Number (Of Income-Tax) |
| 4. | PATA | Pacific-Asia Travel Association |
| 5. | PCI | Per capita income |
| 6. | PD | Primary Deficit |
| 7. | PDO | Public Debt Office |
| 8. | PDS | Public Distribution System |
| 9. | PIL | Public Interest Litigation |
| 10. | PIO | Persons Of Indian Origin |
| 11. | PN | Participatory Note |
| 12. | PNB | Punjab National Bank |
| 13. | PO | Principal Office |
| 14. | POP | Point Of Purchase |
| 15. | PPF | Public Provident Fund |
| 16. | PPP | Public private partnership / Purchasing power parity |
| 17. | PSE | Public Sector Enterprises |
| 18. | PTA | Preferential Trade Area |
| 19. | PURA | Providing urban amenities in rural areas |
‘Q’
| S.No. | Abbreviations | Expansions |
| 1. | QIB | Qualified Institutional Buyer |
| 2. | QIP | Qualified Institutional Placement |
| 3. | QR | Quantitative Restriction |
‘R’
| S.No. | Abbreviations | Expansions |
| 1. | RBI | Reserve Bank Of India |
| 2. | RDBMS | Relational Database Management System |
| 3. | RE | Revenue Expenditure |
| 4. | REC | Rural Electrification Corporation |
| 5. | RIDF | Rural infrastructure development fund |
| 6. | RMB | Renminbi (Chinese) |
| 7. | RR | Revenue Receipts |
| 8. | RRB | Regional Rural Bank |
| 9. | RRPI | Rural Retail Price Index |
| 10. | RSETI | Rural Self Employment Training Institute |
| 11. | RTGS | Real Time Gross Settlement |
‘S’
| S.No. | Abbreviations | Expansions |
| 1. | SAARC | South Asian Association for Regional Co-Operation |
| 2. | SAFTA | South Asian Free Trade Area |
| 3. | SAIL | Steel Authority of India Limited |
| 4. | SAM | Social Accounting Matrix |
| 5. | SAPTA | SAARC Preferential Trading Agreement |
| 6. | SARFAESI ACT | The Securitization and Reconstruction of Financial Assets and Enforcement of Security Interest Act, 2002 |
| 7. | SBI | State Bank of India |
| 8. | SC | Schedule Caste |
| 9. | SCO | Shanghai Cooperation Organization |
| 10. | SCOPE | Standing Conference On Public Enterprises |
| 11. | SDF | shipping declaration form |
| 12. | SDR | Special Drawing Rights |
| 13. | SEBI | Securities and Exchange Board of India |
| 14. | SEWA | Self-employed woman’s association |
| 15. | SEZ | Special Economic Zone |
| 16. | SFC | State Financial Corporation |
| 17. | SGL | Subsidiary General Ledger |
| 18. | SIDBI | Small Industries Development Bank of India |
| 19. | SLR | Statutory Liquidity Ratio |
| 20. | SSI | Small-Scale Industries |
| 21. | ST | Schedule Tribe |
| 22. | STDR | Special Term Deposit Receipt |
| 23. | STT | Securities Transaction Tax |
| 24. | SWIFT | Society for Worldwide Financial Telecommunications |
‘T’
| S.No. | Abbreviations | Expansions |
| 1. | TC | Temporary Change |
| 2. | TDS | Tax Deduction at Source |
| 3. | TIFR | Tata Institute Of Fundamental Research |
| 4. | TIN | Tax Information Network |
| 5. | TINXSYS | Tax Information Exchange System |
| 6. | TISCO | Tata Iron and Steel Company |
| 7. | TPDS | Targeted Public Distribution System |
| 8. | TRAI | Telecom Regulatory Authority Of India |
| 9. | TRIMS | Trade Related Investment Measures |
| 10. | TRIPS | Trade Related Intellectual Property Rights |
| 11. | TRYSEM | Training Of Rural Youth For Self Employment |
| 12. | TT | Telegraphic Transfer |
‘U’
| S.No. | Abbreviations | Expansions |
| 1. | UCO | United Commercial Bank |
| 2. | UN | United Nations |
| 3. | UNCTAD | United Nations Conference On Trade And Development |
| 4. | UNDP | United Nations Development Program |
| 5. | UNEF | United Nations Emergency Force |
| 6. | UNEP | United Nations Environment Program |
| 7. | UNESCO | United Nations Educational, Scientific And Cultural Organization |
| 8. | UNFCCC | United nation framework convention on climate change |
| 9. | UNFPO | United Nations Fund For Population Activities |
| 10. | UNHCR | United Nations High Commissioner For Refugees |
| 11. | UNHRC | United Nations Human Rights Commission |
| 12. | UNICEF | United Nations International Children’s (Emergency) Fund |
| 13. | UNIDO | United Nations Industrial Development Organization |
| 14. | UNRRA | United Nations Relief And Rehabilitation Administration |
| 15. | US | United States |
| 16. | USD | US Dollars |
| 17. | USE | United Stock Exchange |
‘V’
| S.No. | Abbreviations | Expansions |
| 1. | VAT | Value-Added Tax |
| 2. | VC | Venture Capital |
| 3. | VDIS | Voluntary Disclosure Of Income Scheme |
| 4. | VRS | Voluntary Retirement Scheme |
‘W’
| S.No. | Abbreviations | Expansions |
| 1. | WEF | World Economic Forum |
| 2. | WFP | World Food Program |
| 3. | WHO | World Health Organization |
| 4. | WIPO | World Intellectual Property Organization |


