Geographical Discoveries of the World
Geographical Discoveries has always been an important part of any Competitive exams. If you don’t know about these discoveries you are likely to miss few marks in upcoming SSC exams. Today we are providing you with a list of Important Geographical Discoveries and their Discoverers.
List of Popular Geographical Discoveries:
| Discovery | Discoverer (Nationality) | Year |
| America | Christopher Columbus (Italy) | 1492 |
| Australia | Captain James Cook (England) | 1770 |
| Brazil | Pedro Alvares Cabral (Portuguese) | 1500 |
| Cape of Good Hope | Bartholomeu Dias (Portugal) | 1488 |
| China | Marco Polo (Italy) | – |
| First person to set foot on Moon | Neil Armstrong (USA) | 1969 |
| Hudson Bay | Henry Hudson (England) | 1610 |
| Hawaiian Island | Captain James Cook (England) | 1770 |
| North Pole | Robert Peary (USA) | 1909 |
| New Foundland | John Cabot (Italy) | 1497 |
| Planets | Johannes Kepler (Germany) | 1609 |
| Solar System | Nicolaus Copernicus (Poland) | 1540 |
| Sea route to India via Cape of Good Hope | Vasco-da-Gama (Portugal) | 1498 |
| South Pole | Roald Amundsen (Norway) | 1911 |
| Tasmania Island | Abel Tasman (Dutch) | 1642 |
Download List of Geographical Discoveries PDF
Largest Country in the world Area Wise:
- Russia: 17,075,200 km2(6,592,771 mi 2)
- Canada: 9,984,670 km2(3,854,082 mi2)
- United States: 9,631,418 km2(3,717,727 mi2)
- China: 9,596,960 km2(3,704,426 mi2)
- Brazil: 8,511,965 km2(3,285,618 mi2)
- Australia: 7,686,850 km2(2,967,124 mi2)
- India: 3,287,590 km2(1,269,009 mi2)
Smallest Country in the World Area Wise:
- Saint Kitts and Nevis – 261 km²
- Marshall Islands – 181 km²
- Liechtenstein – 160 km²
- San Marino – 61 km²
- Tuvalu – 26 km²
- Nauru – 21 km²
- Monaco – 2 km²
- Vatican City – 0.44 km²
Countries with Smallest Populations:
| Vatican City | 451 |
| Tuvalu | 9,893 |
| Palau | 21,097 |
| San Marino | 31,595 |
| Liechtenstein | 37,286 |
| Monaco | 37,623 |
| Marshall Islands | 52,898 |
Countries with Largest Population:
| China | 1,38,46,88,986 |
| India | 1,29,68,34,042 |
| United States | 32,92,56,465 |
| Indonesia | 26,27,87,403 |
| Brazil | 20,88,46,892 |


