List of National Bird of All Countries in the World | Download PDF
Birds, also known as Aves, are a group of endothermic vertebrates, characterised by feathers, toothless beaked jaws, the laying of hard-shelled eggs, a high metabolic rate, a four-chambered heart, and a strong yet lightweight skeleton. Birds live worldwide and range in size from the 5 cm (2 in) bee hummingbird to the 2.75 m (9 ft) ostrich. They rank as the world’s most numerically-successful class of tetrapods, with approximately ten thousand living species, more than half of these being passerines, sometimes known as perching birds. Birds have wings which are more or less developed depending on the species; the only known groups without wings are the extinct moa and elephant birds. Wings, which evolved from forelimbs, gave birds the ability to fly, although further evolution has led to the loss of flight in flightless birds, including ratites, penguins, and diverse endemic island species of birds. The digestive and respiratory systems of birds are also uniquely adapted for flight. Some bird species of aquatic environments, particularly seabirds and some waterbirds, have further evolved for swimming.
Reverse genetic engineering and the fossil record both demonstrate that birds are modern feathered dinosaurs, having evolved from earlier feathered dinosaurs within the theropod group, which are traditionally placed within the saurischian dinosaurs. The closest living relatives of birds are the crocodilians. Primitive bird-like dinosaurs that lie outside class Aves proper, in the broader group Avialae, have been found dating back to the mid-Jurassic period, around 170 million years ago. Many of these early “stem-birds”, such as Archaeopteryx, were not yet capable of fully powered flight, and many retained primitive characteristics like toothy jaws in place of beaks, and long bony tails. DNA-based evidence finds that birds diversified dramatically around the time of the Cretaceous–Palaeogene extinction event 66 million years ago, which killed off the pterosaurs and all the non-avian dinosaur lineages. But birds, especially those in the southern continents, survived this event and then migrated to other parts of the world while diversifying during periods of global cooling. This makes them the sole surviving dinosaurs according to cladistics.
Some birds, especially corvids and parrots, are among the most intelligent animals; several bird species make and use tools, and many social species pass on knowledge across generations, which is considered a form of culture. Many species annually migrate great distances. Birds are social, communicating with visual signals, calls, and bird songs, and participating in such social behaviours as cooperative breeding and hunting, flocking, and mobbing of predators. The vast majority of bird species are socially monogamous (referring to social living arrangement, distinct from genetic monogamy), usually for one breeding season at a time, sometimes for years, but rarely for life. Other species have breeding systems that are polygynous (arrangement of one male with many females) or, rarely, polyandrous (arrangement of one female with many males). Birds produce offspring by laying eggs which are fertilised through sexual reproduction. They are usually laid in a nest and incubated by the parents. Most birds have an extended period of parental care after hatching. Some birds, such as hens, lay eggs even when not fertilised, though unfertilised eggs do not produce offspring.
Many species of birds are economically important as food for human consumption and raw material in manufacturing, with domesticated and undomesticated birds (poultry and game) being important sources of eggs, meat, and feathers. Songbirds, parrots, and other species are popular as pets. Guano (bird excrement) is harvested for use as a fertiliser. Birds prominently figure throughout human culture. About 120–130 species have become extinct due to human activity since the 17th century, and hundreds more before then. Human activity threatens about 1,200 bird species with extinction, though efforts are underway to protect them. Recreational birdwatching is an important part of the ecotourism industry.
Download the PDF of National Birds of All Countries in the World
List of National Bird of All Countries in the World
| Country | Name of bird | Scientific name | Official status | Picture |
|---|---|---|---|---|
| Red-crested turaco | Tauraco erythrolophus | Yes | ||
| Zenaida dove | Zenaida aurita | Yes | ||
| Magnificent frigatebird | Fregata magnificens | Yes | ||
| Rufous hornero | Furnarius rufus | Yes | ||
| “Shoco” (Burrowing Owl). Proposed as national bird, but recognized as Aruba’s “national symbol” in 2012 | Athene cunicularia arubensis | Yes | ||
| “Prikichi” (Brown-throated Parakeet). Officially recognized as the national bird in 2017 | Aupsittula pertinax arubensis | Yes | ||
| Emu | Dromaius novaehollandiae | No | ||
| Barn swallow | Hirundo rustica | Yes | ||
| American flamingo | Phoenicopterus ruber | Yes | ||
| Himalayan bulbul | Pycnonotus leucogenys | Yes | ||
| Oriental magpie-robin (Doyel Pakhi) | Copsychus saularis | Yes | ||
| White stork | Ciconia ciconia | No | ||
| Common kestrel | Falco tinnunculus | Yes | ||
| Keel-billed toucan | Ramphastos sulfuratus | Yes | ||
| Bermuda petrel | Pterodroma cahow | No | ||
| Common raven | Corvus corax | Yes | ||
| Andean condor | Vultur gryphus | Yes | ||
| Kori bustard | Ardeotis kori | Yes | ||
| Rufous-bellied thrush | Turdus rufiventris | Yes | ||
| Mourning dove | Zenaida macroura | Yes | ||
| Giant ibis | Thaumatibis gigantea | Yes | ||
| Grand Cayman parrot | Amazona leucocephala caymanensis | Yes | ||
| Andean condor | Vultur gryphus | Yes | ||
| Red-crowned crane. Proposed as national bird by State Forestry Administration in 2007 (awaiting State Council approval). | Grus japonensis | No | ||
| Andean condor | Vultur gryphus | Yes | ||
| Clay-colored thrush | Turdus grayi | Yes | ||
| Common nightingale | Luscinia megarhynchos | No | ||
| Cuban trogon | Priotelus temnurus | Yes | ||
| Mute swan | Cygnus olor | Yes | ||
| Imperial amazon | Amazona imperialis | Yes | ||
| Palmchat | Dulus dominicus | Yes | ||
| Andean condor | Vultur gryphus | Yes | ||
| Turquoise-browed motmot | Eumomota superciliosa | Yes | ||
| Barn swallow | Hirundo rustica | Yes | ||
| Eurasian oystercatcher | Haematopus ostralegus | Yes | ||
| Whooper swan | Cygnus cygnus | Yes | ||
| Gallic rooster | Gallus gallus | No | ||
| Golden eagle | Aquila chrysaetos | No | ||
| Barbary partridge | Alectoris barbara | Yes | ||
| Little owl | Athene noctua | No | ||
| Grenada dove | Leptotila wellsi | Yes | ||
| Resplendent quetzal | Pharomachrus mocinno | Yes | ||
| Hoatzin | Opisthocomus hoazin | Yes | ||
| Hispaniolan trogon | Priotelus roseigaster | Yes | ||
| Scarlet macaw | Ara macao | Yes | ||
| Saker falcon | Falco cherrug | Yes | ||
| Gyrfalcon | Falco rusticolus | Yes | ||
| Indian peacock | Pavo cristatus | Yes | ||
| Javan hawk-eagle | Nisaetus bartelsi | Yes | ||
| Common nightingale | Luscinia megarhynchos | Yes | ||
| Chukar partridge | Alectoris chukar | Yes | ||
| Northern lapwing | Vanellus vanellus | No | ||
| Hoopoe | Upupa epops | Yes | ||
| Italian sparrow | Passer italiae | Yes | ||
| Doctor bird | Trochilus polytmus | Yes | ||
| Green pheasant | Phasianus versicolor | Yes | ||
| Sinai rosefinch | Carpodacus synoicus | Yes | ||
| Lilac-breasted roller | Coracias caudatus | No | ||
| White wagtail | Motacilla alba | Yes | ||
| Garden bulbul | Pycnonotus barbatus | Yes | ||
| White stork | Ciconia ciconia | Yes | ||
| Goldcrest | Regulus regulus | Yes | ||
| Blue rock thrush | Monticola solitarius | Yes | ||
| Golden eagle | Aquila chrysaetos | Yes | ||
| Saker falcon | Falco cherrug | Yes | ||
| Montserrat oriole | Icterus oberi | Yes | ||
| Grey peacock-pheasant | Polyplectron bicalcaratum | No | ||
| African fish eagle | Haliaeetus vocifer | Yes | ||
| Himalayan monal | Lophophorus impejanus | Yes | ||
| Black-tailed godwit | Limosa limosa | No | ||
| Kiwi | Apteryx mantelli | No | ||
| Turquoise-browed motmot | Eumomota superciliosa | Yes | ||
| Black crowned crane | Balearica pavonina | Yes | ||
| Northern goshawk | Accipiter gentilis | Yes | ||
| White-throated dipper | Cinclus cinclus | Yes | ||
| Chukar partridge | Alectoris chukar | Yes | ||
| Shaheen falcon (Heritage bird) | Falco peregrinus peregrinator | Unofficial | ||
| Palestine sunbird | Cinnyris oseus | No | ||
| Harpy eagle | Harpia harpyja | Yes | ||
| Raggiana bird-of-paradise | Paradisaea raggiana | Yes | ||
| Bare-throated bellbird | Procnias nudicollis | Yes | ||
| Andean cock-of-the-rock | Rupicola peruvianus | Yes | ||
| Philippine eagle | Pithecophaga jefferyi | Yes | ||
| White-tailed eagle (national bird) | Haliaeetus albicilla | Yes | ||
| White stork (national bird) | Ciconia ciconia | No | ||
| Puerto Rican spindalis | Spindalis portoricensis | Yes | ||
| Saint Helena plover | Charadrius sanctaehelenae | Yes | ||
| Brown pelican | Pelecanus occidentalis | Yes | ||
| St Vincent parrot | Amazona guildingii | Yes | ||
| Golden eagle | Aquila chrysaetos | No | ||
| Eagle | Yes | |||
| Griffon vulture | Gyps fulvus | Yes | ||
| Crimson sunbird | Aethopyga siparaja | No | ||
| Blue crane | Anthropoides paradisea | Yes | ||
| Sri Lanka junglefowl | Gallus lafayetii | Yes | ||
| Purple-crested turaco | Tauraco porphyreolophus | Yes | ||
| Common blackbird | Turdus merula | Yes | ||
| Siamese fireback | Lophura diardi | Yes | ||
| Scarlet ibis | Eudocimus ruber | Yes | ||
| Cocrico | Ortalis ruficauda | Yes | ||
| East African crowned crane | Balearica regulorum gibbericeps | Yes | ||
| White stork | Ciconia ciconia | No | ||
| Falcon | Falco | Yes | ||
| European robin | Erithacus rubecula | No | ||
| Bald eagle | Haliaeetus leucocephalus | Yes | ||
| Southern lapwing | Vanellus chilensis | No | ||
| Venezuelan troupial | Icterus icterus | Yes | ||
| Red Kite | Milvus milvus | No | ||
| African fish eagle | Haliaeetus vocifer | Yes | ||
| African fish eagle | Haliaeetus vocifer | Yes |


