Jagruti Institute of Engineering Technology , Application, Admission, Courses, Eligibility, Fees Structure, Courses, Placement, Contact Details
About Jagruti Institute of Engineering Technology:
Jagruti Education and Welfare Society was set up in 2001 by a group of highly qualified and well experienced philanthropists with a motto of serving the society through educational institutions.
VBEC management aims to make the college grow into an ideal center of excellence and develop it to the level of a mini-University.
Therefore the aim of the system at VBEC is to provide Practical oriented education in engineering, to enable the students acquire the necessary skills so that they can work directly at the Industry Sectors.
VBEC was established in the year 2004 with an intention of providing quality technical education to the students of the state in general and RANGAREDDY district & its surrounding areas in particular. It is one of the best engineering college in this district.
Sponsored By Vignana Bharati Engineering College (VBEC) erstwhile Jagruti Education and Welfare Society, Jagruti Institute of Engineering and Technology (JIET) principal goal is student focus. This means that will drive our practices and decisions by the needs of students. In doing this, JIET uses holistic approach.
The college provides its students with academic, extracurricular and other resources that help them achieve highest scholarly levels and prepare them for positions of leadership and lives of service in many fields of human endeavor
Jagruti Institute of Engineering Technology Courses:
Under Graduation Courses Details :
Computer Science & Engineering
Electronics & Communication Engineering
Electrical & Electronics Engineering
Civil Engineering
Mechanical Engineering
Post Graduation Courses Available:
MBA (Master of Business Administration)
M.Tech.(Computer Science & Engineering)
Jagruti Institute of Engineering Technology Eligibility:
| Qualification | Minimum Eligibility |
|---|---|
| 12thAdditional Details | 45% |
| JEE Main | N/A |
| TS EAMCET | N/A |
Jagruti Institute of Engineering & Technology Admission:
Admission is through counselling based on the rank obtained in Telangana State Engineering Agricultural and Medical Common Entrance Test (TS-EAMCET).
Admission is based on the rank obtained in JEE Mains for JEE qualified candidates.
Lateral Entry Diploma Student:
Admission is through counseling based on the rank obtained in Telangana State Engineering Common Entrance Test (TS ECET).
Jagruti Institute of Engineering Technology Fees Structure:
| YEAR | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| TUITION FEE | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| TOTAL YEAR WISE | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
| GRAND TOTAL | ₹2 LAKHS | |||
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology [B.Tech] | 4 year(s) | 2,00,000 |
| Diploma in Engineering | 3 year(s) | 45,000 |
| Master of Technology [M.Tech] | 2 year(s) | 1,00,000 |
| Master of Business Administration [MBA] | 2 year(s) | 1,00,000 |
Jagruti Institute of Engineering & Technology Campus Facility:
- Objective
- Training & Placement Team
- Campus Recruitment Training
- Our Esteemed Recruiters
- Students Corner
- JOBS Portal
- Selected Students
- Up Coming Companies
- Hostel
- Transport
- Sports
Jagruti Institute of Engineering Technology Cut Off:
TS EAMCET Cut Off 2016
| COURSE | CATEGORY | Gender Based Ranks | Gender Based Ranks | ROUND |
|---|---|---|---|---|
| Bachelor of Technology [B.Tech] | General | 87357(Avg) | 87357(Avg) | 1 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 55561 | 55561 | 1 |
| Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 94636 | 94636 | 1 |
| Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | General | 95221 | 95221 | 1 |
| Bachelor of Technology [B.Tech] (Civil) | General | 95506 | 95506 | 1 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 95862 | 95862 | 1 |
| Bachelor of Technology [B.Tech] | Schedule Caste | 93701(Avg) | 93827(Avg) | 1 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 87280 | 87911 | 1 |
| Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 94636 | 94636 | 1 |
| Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Caste | 95221 | 95221 | 1 |
| Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 95506 | 95506 | 1 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 95862 | 95862 | 1 |
| Bachelor of Technology [B.Tech] | Schedule Tribe | 93444(Avg) | 93444(Avg) | 1 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 85993 | 85993 | 1 |
| Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 94636 | 94636 | 1 |
| Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Tribe | 95221 | 95221 | 1 |
| Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 95506 | 95506 | 1 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 95862 | 95862 | 1 |
| Bachelor of Technology [B.Tech] | BCD | 88894(Avg) | 89706(Avg) | 1 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCD | 63246 | 67303 | 1 |
| Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCD | 94636 | 94636 | 1 |
| Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCD | 95221 | 95221 | 1 |
| Bachelor of Technology [B.Tech] (Civil) | BCD | 95506 | 95506 | 1 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCD | 95862 | 95862 | 1 |
| Bachelor of Technology [B.Tech] | BCC | 89182(Avg) | 93080(Avg) | 1 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCC | 64684 | 84174 | 1 |
| Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCC | 94636 | 94636 | 1 |
| Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCC | 95221 | 95221 | 1 |
| Bachelor of Technology [B.Tech] (Civil) | BCC | 95506 | 95506 | 1 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCC | 95862 | 95862 | 1 |
| Bachelor of Technology [B.Tech] | BCA | 94409(Avg) | 95378(Avg) | 1 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCA | 90644 | 95488 | 1 |
| Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCA | 94636 | 94636 | 1 |
| Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCA | 95221 | 95221 | 1 |
| Bachelor of Technology [B.Tech] (Civil) | BCA | 95682 | 95682 | 1 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCA | 95862 | 95862 | 1 |
| Bachelor of Technology [B.Tech] | BCB | 94558(Avg) | 94571(Avg) | 1 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCB | 91564 | 91629 | 1 |
| Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCB | 94636 | 94636 | 1 |
| Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCB | 95221 | 95221 | 1 |
| Bachelor of Technology [B.Tech] (Civil) | BCB | 95506 | 95506 | 1 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCB | 95862 | 95862 | 1 |
| Bachelor of Technology [B.Tech] | BCE | 94598(Avg) | 94598(Avg) | 1 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCE | 91766 | 91766 | 1 |
| Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCE | 94636 | 94636 | 1 |
| Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCE | 95221 | 95221 | 1 |
| Bachelor of Technology [B.Tech] (Civil) | BCE | 95506 | 95506 | 1 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCE | 95862 | 95862 | 1 |
Jagruti Institute of Engineering Technology Scholarships:
Jagruti Institute of Engineering and Technology, [JIET] Rangareddi Scholarships & Loans
Sponsored by Jagruti Education and Welfare Society, Jagruti Institute of Engineering and Technology (JIET) principal goal is student focus. This means that we will drive our practices and decisions by the needs of students. In doing this, JIET uses holistic approach.
The college provides its students with academic, extracurricular and other resources that help them achieve highest scholarly levels and prepare them for positions of leadership and lives of service in many fields of human endeavor
Jagruti Institute of Engineering Technology Contact Details:
AGRUTI Institute of Engineering & Technology
Koheda Road, Chintpalliguda (V) Ibrahimpatnam (M),
R.R. District – 501 510.Telangana
(Just 15 KMS From Dilsukhnagar on Sagar Road)
Phone: 9160102123,
Email: principal@jagruti.ac.in
Website: www.jagruti.ac.in


