NCHMCT JEE 2018: Application Form, Eligibility, Exam Dates, Pattern
NCHMCT JEE 2018: Application Form, Eligibility, Exam Dates, Pattern
NCHMCT JEE 2018 Application Form has been released from 24th December 2017. It is a national level entrance exam organized for those students wishes to get admission in Hotel management courses offered by the participating institutions. Get here eligibility criteria, application fee, application dates and how to apply.
NCHMCT JEE 2018 Application Form has been released from 24th December 2017. It is a national level entrance exam organized for those students wishes to get admission in Hotel management courses offered by the participating institutions. National Council for Hotel Management & Catering Technology (NCHMCT) conducts the JEE (Joint Entrance Examination) to offer admission in three years of B.Sc Hospitality & Hotel management courses. Through this exam, students can get admission in various NCHMCT affiliated institutions across the country. Here we have provided the details of NCHMCT JEE 2018 examination, including application form, eligibility criteria, exam dates, syllabus, etc.
NCHMCT JEE 2018 Exam Date
Students can check here the NCHMCT JEE official exam date:
| Events | Dates (Announced) |
| Online application form starts from | 24th December 2017 |
| Last date to accept filled-in application form | 11th April 2018 |
| Downloading of admit card from | 20th April 2018 (5:00 PM onwards) |
| Exam date | 28th April 2018 (10:00 AM to 1:00 PM) |
| Result declaration | 3rd week of May 2018 |
| Counselling started from | Last week of May 2018 and 1st week of June 2018 |
NCHM JEE Eligibility Criteria 2018
NCHMCT has announced the eligibility criteria of NCHM JEE 2018 for candidates, who will be appearing for the entrance test. They will be required to fulfill the prescribed academic qualification, age limit, along with the other criteria.
- Candidates must clear 10+2 system of senior secondary examination or its equivalent with English as one of the subjects.
- They must have passed English as a subject of study (core/elective/functional) in the qualifying examination.
- Candidates, who are appearing in 10+2 or equivalent exam, are also allowed to appear for NCHM JEE 2018 on provisional basis.
- General and OBC category candidates must not be more than 22 years of age as on July 1 of year of admission.
NCHMCT JEE 2018 Application Form
Unlike most of the entrance exams, NCHMCT JEE 2018 application forms are available over both Online & Offline formats.
NCHMCT JEE 2018 application portal is currently closed.
The application form can be filled on the official site of NCHMCT. They will be available from the 2nd week of December 2017.
Application Fee
Application fees are different for both offline and online mode.
For offline mode, the fee for General and OBC category will be Rs. 900 and for SC/ST the fee is Rs. 450.
For the online mode, the fees to be paid by OBC and General Category applicants is Rs. 800 and for SC/ST it is Rs. 400.
How to apply for NCHMCT JEE 2018 (After release official notification)
- The applicants will have to apply online from the official website of NCHMCT. Once you login to the website search for a link “Apply Online” and click on it.
- Now you need to enter all the details carefully in the application form as required.
- To complete the application procedure payment of application fee is a very important step. Application fee can be paid either through Demand Draft or net banking/credit card. For payment through Demand Draft, the applicants will have to obtain a DD of Rs. 800/- for general & OBCs (DD of Rs. 400/- for SC/ST/PD) drawn in favor of NCHMCTPayable at Noida/Delhi.
- The details of Demand Draft also have to be entered in the application form. Crosscheck all the details before you submit it. At the final stage clicks on “SUBMIT”.
- On successful submission of application, an auto generated application number will be given to the applicants. The applicants are advised to take down the printout of their filled in application forms.
- They have to paste their recent passport size photograph & also have to sign wherever the spaces are mentioned in the application form.
- The applicants are advised to keep an additional copy of duly filled application form for future reference.
Reservation of Seats
As per Government of India, rules candidates belonging to certain categories are admitted to seats reserved for them. Benefit of reservation shall be given only to those classes/castes/tribes, which are in the respective Central
List published by the Govt. of India
– 15% for Scheduled Caste (SC) Category in Central and State IHMs
– 7½% for Scheduled Tribes (ST) Category in Central and State IHMs
– 27% for OBC (Central List) (Non-Creamy Layer) Category in Central IHMs
– 5% seats shall be reserved for Physically Disabled across board as per rules
NCHM JEE Exam Pattern
Candidates must know exams dates & exams pattern. Candidates have to attain exams in offline mode. The question paper is organized in two languages. First is in English and seconds in Hindi. Candidates have to attempt 200 Question in examinations. For each correct answer, candidates will be given 1 mark.
Candidates have to complete paper in 3 hours no extra time will be given to any candidates as per board rule and regulations. Candidates have to prepare for exams from the syllabus of Numerical Ability and Analytical Aptitude, General Knowledge & Current Affairs, Reasoning and Logical Deduction, English Language and Aptitude for Service Sector.
The complete NCHM JEE exam pattern is given below:
- Exam Mode: The exam will be organized in offline
- Language:Question paper will be bilingual (English & Hindi).
- Duration of Exam:The exam duration will be 3 hours.
- of Questions:Total 200 questionswill be asked.
- Marking Scheme:1 mark will be awarded for each correct response.
- Negative Marking: 25 marks will be deducted for each wrong answer.
| Subjects | Marks |
| Numerical Ability and Analytical Aptitude | 30 |
| General Knowledge & Current Affairs | 30 |
| Reasoning and Logical Deduction | 30 |
| English Language | 60 |
| Aptitude for Service Sector | 50 |
| Total | 200 |
NCHMCT JEE Admit Card 2018
NCHMCT JEE 2018 Admit Card shall be downloaded via online mode from the website. The admit card will not be sent by post to any student. Students have to download the admit card on 20th April 2018. Students have to take two copy of admit card duly self attested to submit in the examination hall.
NCHM JEE Exam Centres
| S. NO. | Exam Centres of NCHM JEE | Centre Code |
| 1 | Ahmedabad | 51 |
| 2 | Bengaluru | 52 |
| 3 | Bhopal | 53 |
| 4 | Bhubaneswar | 54 |
| 5 | Chandigarh | 55 |
| 6 | Chennai | 56 |
| 7 | Delhi | 57 |
| 8 | Dehradun | 58 |
| 9 | Goa | 59 |
| 10 | Gurdaspur | 60 |
| 11 | Guwahati | 61 |
| 12 | Gwalior | 62 |
| 13 | Hyderabad | 63 |
| 14 | Jammu | 64 |
| 15 | Jabalpur | 65 |
| 16 | Jaipur | 66 |
| 17 | Jamshedpur | 67 |
| 18 | Kochi | 68 |
| 19 | Kolkata | 69 |
| 20 | Lucknow | 70 |
| 21 | Madurai | 71 |
| 22 | Mumbai | 72 |
| 23 | Nagpur | 73 |
| 24 | Patna | 74 |
| 25 | Puducherry | 75 |
| 26 | Pune | 76 |
| 27 | Raipur | 77 |
| 28 | Shillong | 78 |
| 29 | Shimla | 79 |
| 30 | Siliguri | 80 |
| 31 | Srinagar | 81 |
| 32 | Thiruvananthapuram | 82 |
| 33 | Varanasi | 83 |
NCHMCT JEE Answer Key
Answer key of NCHM JEE will be released after the examination. Answer key will helps a candidate to check their performance of entrance exams. Candidate can roughly calculate their marks with final result marks. Through answer key, a candidate can estimate their score of entrance exams. To check answer key candidates have to visit official portal through online mode. To download NCHM JEE exams answer key go steps wise as given below.
How to download exams Answer Key?
- Click on link of exams Answer Key (provided below)
- Log in by entering email address, date of birth, application number and verification code.
- Candidates can cross-verify their responses from the official answer key of examination to estimate their probable score.
- Candidates can download the provisional answer key of for future references
NCHM JEE Cutoff
NCHM JEE Cutoff Trends:
Candidates can check here trends of cutoff for each category and institute last three years
| Colleges | Categories | NCHM JEE Cutoff Trends | ||
| 2014 | 2015 | 2016 | ||
| IHM, Delhi, Pusa | Open category | 254 | 262 | 289 |
| Open Category Physically Disabled | 4270 | 2850 | 6509 | |
| Scheduled Caste | 2583 | 2702 | 3546 | |
| Scheduled Caste Physically Disabled | 4307 | 12482 | – | |
| Scheduled Tribes | 4287 | 5411 | 7592 | |
| Scheduled Tribes Physically Disabled | 0 | – | 19252 | |
| Other Backward Classes | 2240 | 1781 | 2168 | |
| Other Backward Classes Physically Disabled | 15417 | 9291 | 22092 | |
| Kashmiri Migrant | 792 | 369 | 541 | |
| IHM, Mumbai | Open category | 460 | 458 | 535 |
| Open Category Physically Disabled | 2325 | 2692 | 4886 | |
| Scheduled Caste | 4212 | 5274 | 5974 | |
| Scheduled Caste Physically Disabled | 0 | 0 | 20384 | |
| Scheduled Tribes | 12117 | 11700 | 11873 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
| Other Backward Classes | 4430 | 4073 | 4210
|
|
| Other Backward Classes Physically Disabled | 17851 | 13240 | 14756 | |
| Kashmiri Migrant | 1023 | 1083 | 610 | |
| IHM, Kolkata | Open category | 1520 | 1429 | 1383 |
| Open Category Physically Disabled | 17022 | 15604 | 22248 | |
| Scheduled Caste | 6586 | 7935 | 8337 | |
| Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
| Scheduled Tribes | 12912 | 15134 | 19976 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
| Other Backward Classes | 9511 | 7731 | 8330 | |
| Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
| Kashmiri Migrant | 4010 | 4991 | 9851 | |
| IHM, Chennai | Open category | 2040 | 2003 | 1995 |
| Open Category Physically Disabled | 13348 | 8626 | ||
| Scheduled Caste | 11806 | 11761 | 13142 | |
| Scheduled Caste Physically Disabled | 0 | 0 | ||
| Scheduled Tribes | 18037 | 19490 | 22859 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | ||
| Other Backward Classes | 9892 | 8546 | 9452 | |
| Other Backward Classes Physically Disabled | 0 | 18361 | ||
| Kashmiri Migrant | 8029 | 4034 | 2072 | |
| IHM, Hyderabad | Open category | 2226 | 3690 | 2642 |
| Open Category Physically Disabled | 14275 | 19105 | 23300 | |
| Scheduled Caste | 11335 | 17858 | 13491 | |
| Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
| Scheduled Tribes | 18026 | 18444 | 23339 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
| Other Backward Classes | 11220 | 15111 | 10590 | |
| Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
| Kashmiri Migrant | 8898 | 4273 | 4258 | |
| IHM, Bangalore | Open category | 778 | 1600 | 871 |
| Open Category Physically Disabled | 7349 | 9517 | 8297 | |
| Scheduled Caste | 7391 | 11911 | 8938 | |
| Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
| Scheduled Tribes | 14225 | 16466 | 17349 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
| Other Backward Classes | 6851 | 10351 | 5737 | |
| Other Backward Classes Physically Disabled | 0 | 0 | 13158 | |
| Kashmiri Migrant | 1652 | 4034 | 1783 | |
| IHM, Goa | Open category | 1496 | 2766 | 1957 |
| Open Category Physically Disabled | 7881 | 12777 | 9287 | |
| Scheduled Caste | 8551 | 14186 | 11014 | |
| Scheduled Caste Physically Disabled | 0 | 0 | 21852 | |
| Scheduled Tribes | 16380 | 18936 | 21836 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
| Other Backward Classes | 8949 | 13672 | 9603 | |
| Other Backward Classes Physically Disabled | 0 | 0 | 19511 | |
| Kashmiri Migrant | 3031 | 11499 | 0 | |
| Kashmiri Migrant | – | – | 2154 | |
| IHM, Jaipur | Open category | 2297 | 3553 | 2511 |
| Open Category Physically Disabled | 9558 | 0 | 17629 | |
| Scheduled Caste | 10055 | 14092 | 13352 | |
| Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
| Scheduled Tribes | 15414 | 17105 | 24288 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
| Other Backward Classes | 8873 | 12952 | 10347 | |
| Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
| Kashmiri Migrant | 3979 | 7532 | 11252 | |
| AIHM, Chandigarh | Open category | 1157 | 1828 | 1225 |
| Open Category Physically Disabled | 7227 | 17351 | 12451 | |
| Scheduled Caste | 5899 | 8863 | 1642 | |
| Scheduled Caste Physically Disabled | 0 | 0 | 22554 | |
| Scheduled Tribes | 12649 | 18068 | 17196 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
| Other Backward Classes | 6207 | 9873 | 7113 | |
| Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
| Kashmiri Migrant | 2521 | 3244 | 1900 | |
| IHM, Guwahati | Open category | 1157 | 7816 | 5429 |
| Open Category Physically Disabled | 7227 | 0 | 0 | |
| Scheduled Caste | 5899 | 19897 | 17172 | |
| Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
| Scheduled Tribes | 12649 | 17641 | 24113 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
| Other Backward Classes | 6207 | 18377 | 15507 | |
| Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
| Kashmiri Migrant | 2521 | 0 | 13843 | |
| IHM, Lucknow | Open category | 3412 | 4813 | 3425 |
| Open Category Physically Disabled | 12770 | 12612 | 22141 | |
| Scheduled Caste | 14006 | 18914 | 14926 | |
| Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
| Scheduled Tribes | 18372 | 14939 | 20541 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
| Other Backward Classes | 11287 | 15759 | 11316 | |
| Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
| Kashmiri Migrant | 6413 | 10496 | 13286 | |
| IHM, Shimla | Open category | 3461 | 5381 | 3896 |
| Open Category Physically Disabled | 13685 | 10527 | 21373 | |
| Scheduled Caste | 11959 | 16802 | 14724 | |
| Scheduled Caste Physically Disabled | 18162 | 0 | 0 | |
| Scheduled Tribes | 17737 | 17912 | 24126 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
| Other Backward Classes | 12242 | 16335 | 12757 | |
| Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
| Kashmiri Migrant | 6925 | 9843 | 5674 | |
| IHM, Bhopal | Open category | 3874 | 5468 | 3647 |
| Open Category Physically Disabled | 18329 | 18938 | ||
| Scheduled Caste | 12872 | 18751 | 14085 | |
| Scheduled Caste Physically Disabled | 0 | 0 | ||
| Scheduled Tribes | 18048 | 18692 | 24295 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | ||
| Other Backward Classes | 12036 | 15841 | 12251 | |
| Other Backward Classes Physically Disabled | 0 | 0 | ||
| Kashmiri Migrant | 7139 | 7575 | 4189 | |
| IHM, Hajipur | Open category | 6487 | 9173 | 7387 |
| Open Category Physically Disabled | 11000 | 0 | 19704 | |
| Scheduled Caste | 16778 | 19696 | 20158 | |
| Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
| Scheduled Tribes | 15877 | 0 | 24366 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
| Other Backward Classes | 15858 | 18564 | 15524 | |
| Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
| Kashmiri Migrant | 0 | 0 | 0 | |
| IHM, Gwalior | Open category | 4097 | 6126 | 4897 |
| Open Category Physically Disabled | 0 | 0 | ||
| Scheduled Caste | 14048 | 19363 | 17116 | |
| Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
| Scheduled Tribes | 18592 | 15245 | 21976 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
| Other Backward Classes | 12565 | 16862 | 13908 | |
| Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
| Kashmiri Migrant | 7298 | 12185 | 6068 | |
| IHM, Srinagar | Open category | 5574 | 9380 | 6892 |
| Open Category Physically Disabled | 17717 | 0 | 24187 | |
| Scheduled Caste | 16480 | 19855 | 19371 | |
| Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
| Scheduled Tribes | 13117 | 0 | 14592 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
| Other Backward Classes | 15673 | 18974 | 16431 | |
| Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
| Kashmiri Migrant | 9925 | 0 | 0 | |
| IHM, Gurdaspur | Open category | 4627 | 6590 | 5291 |
| Open Category Physically Disabled | 0 | 0 | 0 | |
| Scheduled Caste | 14540 | 19270 | 15918 | |
| Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
| Scheduled Tribes | 13687 | 0 | 18347 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
| Other Backward Classes | 14479 | 17639 | 14378 | |
| Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
| Kashmiri Migrant | 7953 | 17409 | 17921 | |
| IHM, Bhubaneswar | Open category | 3807 | 5201 | 3618 |
| Open Category Physically Disabled | 0 | 0 | 21626 | |
| Scheduled Caste | 13416 | 18607 | 14703 | |
| Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
| Scheduled Tribes | 17800 | 12814 | 24353 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | ||
| Other Backward Classes | 14308 | 16895 | 13396 | |
| Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
| Kashmiri Migrant | 0 | 0 | 17302 | |
| IHM, Shillong | Open category | 4822 | 7803 | 6281 |
| Open Category Physically Disabled | 0 | 0 | 0 | |
| Scheduled Caste | 14897 | 19802 | 17990 | |
| Scheduled Caste Physically Disabled | 0 | 0 | 0 | |
| Scheduled Tribes | 12937 | 10612 | 23518 | |
| Scheduled Tribes Physically Disabled | 0 | 0 | 0 | |
| Other Backward Classes | 14681 | 18514 | 15976 | |
| Other Backward Classes Physically Disabled | 0 | 0 | 0 | |
| Kashmiri Migrant | 8602 | 0 | 0 | |
| IHM, Meerut | Open category | 8303 | 12136 | 10791 |
NCHMCT JEE 2018 Syllabus for Numerical Ability and Analytical Aptitude
- Elementary Mathematics
- Arthimetic (number Theory)
- Number Systems
- Square Roots
- Cube Roots
- Fractions and Decimals
- F. and L.C.M.
- Simplification
- Variation
- Chain Rule
- Ratio and Proportion
- Average
- Logarithms
- Simple Interest
- Compund Interest
- Percentage calculation
- Profit and Loss
- Calculate areas and volumes
- Unitary Method Questions
- Age Questions
- Clocks & Calendar related questions
- Speed (of cars, trains etc) related questions
- Time and Distance related questions
- Work and Wage related questions
NCHMCT JEE 2018 Syllabus for Reasoning and Logical Deductions
- Analytical Reasoning
- Direction and Distance related questions
- Linear Arrangement
- Complex Arrangement
- Coding and Decoding
- Series
- Blood relations related questions
- Symbols and notations
- Alphabet Test
- Data interpretation
- Syllogism
- Statements assumptions
- Statements arguments
- Statements conclusions
- Statements action
- Problems based on Symmetry
- Problems based on Visual Ability
NCHMCT JEE 2018 Syllabus for English
- Vocabulary
- Synonyms
- Antonyms
- Analogies
- Spelling mistakes
- English proficiency
- Idioms and phrases
- One word substitution
- Sentence formation
- Sentence completion
- Sentence improvement
- Sentence Reconstruction
- Rearrangement of words in sentence
- Rearrangement of sentence in paragraph
- Paragraph formation
- Paragraph completion
- Fill in the blanks
NCHMCT JEE 2018 Syllabus for General Knowledge
General awareness on different and popular:
- Books and authors
- Famous personalities
- Currencies
- Animals
- Inventions and discoveries
- Languages
- Music
- Dances
- World organisations
- Disasters
- Statistical data of the World
- Prizes and awards
- Fashion Events
- Solar System
- Earth
- Natural calamities
- Sports
NCHMCT JEE 2018: Important Books
For English Language Section
- Arihant General English for all Competitive Examinations
- Pearson’s English
- Tata McGraw-Hill
- Wren and Martin
For General Knowledge and Scientific Aptitude Section
- Pearson India Yearbook
- Lucent’s GK
- Manorama Yearbook
- Arihant General Knowledge
- Pratiyogita Darpan
- Competition Review Yearbook
For Numerical Ability and Analytical Aptitude Section
- RS Aggarwal (Quantitative Aptitude)
- S Chand’s 30 days wonder for Maths
For Reasoning and Logical Deduction Section
- Quantitative Aptitude ebook (ALL Parts Solved) by R S Agarwal
- Quantitative Aptitude Question Papers for Banks and others Govt. entrance exam
- Verbal Reasoning Book by R S Agarwal
- Verbal and Non-Verbal Reasoning by RS Aggarwal
- MK Pandey
- 501 Challenging Logical reasoning Practice Book
For Service Aptitude Section
- R Gupta’s book for Hotel Management


