Questions on ‘Father of the Nation’ of Different Countries are usually asked in almost every competitive exam like SSC, Railways etc.
The ‘Father of the Nation’ is an respectful title given to a person who plays an influential role in the establishment of his country, state, or nation. Keeping the importance of the topic in mind, below is the list of important ‘Father of the Nation’ of Different Countries, which would yield 1-2 marks in Competitive Exams.
| S.NO | Founder/Father | Country |
| 1 | Afghanistan | Ahmad Shah Durrani |
| 2 | Albania | Skanderbeg |
| 3 | Argentina | DonJosé de San Martín |
| 4 | Bahamas | SirLyndenPindling |
| 5 | Bangladesh | Sheikh Mujibur Rahman |
| 6 | Belize | George Cadle Price |
| 7 | Bolivia | SimónBolívar |
| 8 | Brazil | Dom Pedro I |
| 9 | Brunei | Omar Ali Saifuddien III |
| 10 | Burma | Aung San |
| 11 | Cambodia | NorodomSihanouk |
| 12 | Canada | Sir John A. Macdonald |
| 13 | Chile | Bernardo O’Higgins |
| 14 | China | Sun Yat-sen |
| 15 | Colombia | SimónBolívar |
| 16 | Costa Rica | José María Castro Madriz |
| 17 | Croatia | Ante Starčević |
| 18 | Cuba | Carlos Manuel de Céspedes |
| 19 | Czech Republic | FrantišekPalacký |
| 20 | Dominican Republic | JuanPabloDuarte |
| 21 | Ecuador | SimonBolivar |
| 22 | Ghana | KwameNkrumah |
| 23 | Guyana | CheddiJagan |
| 24 | Haiti | Jean-Jacques Dessalines |
| 25 | India | Mohandas Karamchand Gandhi |
| 26 | Iran | Cyrus the Great |
| 27 | Israel | DavidBen-Gurion |
| 28 | Italy | Vittorio Emanuele II di Savoia |
| 29 | Kenya | Jomo Kenyatta |
| 30 | Kosovo | Ibrahim Rugova |
| 31 | Lithuania | Jonas Basanavičius |
| 32 | Macedonia | KrsteMisirkov |
| 33 | Malaysia | Tunku Abdul Rahman |
| 34 | Malta | Giorgio Borg Olivier |
| 35 | Mauritius | Sir Seewoosagur Ramgoolam |
| 36 | Mexico | Miguel Hidalgo y Costilla |
| 37 | Myanmar | Aung San |
| 38 | Namibia | Sam Nujoma |
| 39 | Nepal | King Tribhuwan |
| 40 | Netherlands | William the Silent |
| 41 | Nigeria | Nnamdi Azikiwe |
| 42 | Norway | Einar Gerhardsen |
| 43 | Panama | SimónBolivar |
| 44 | Papua New Guinea | Sir Michael Somare |
| 45 | Peru | DonJosede San Martin |
| 46 | Portugal | D. AfonsoHenriques |
| 47 | Republic of China | Sun Yat-sen |
| 48 | Republic of Korea | KimGu |
| 49 | Russia | Peter I of Russia |
| 50 | Sahrawi Arab Democratic Republic | El-Ouali Mustapha Sayed |
| 51 | Saint Lucia | Sir John Compton |
| 52 | Saudi Arabia | Ibn Saud of Saudi Arabia |
| 53 | Scotland | DonaldDewar |
| 54 | Singapore | Lee Kuan Yew |
| 55 | Slovenia | PrimožTrubar |
| 56 | Somalia | Mohammed Abdullah Hassan |
| 57 | South Africa | Nelson Mandela |
| 58 | Spain | Fernando el Catholic Monarchs |
| 59 | Sri Lanka | Don Stephen Senanayake |
| 60 | Suriname | Johan Ferrier |
| 61 | Sweden | Gustav I of Sweden |
| 62 | Tanzania | Julius Nyerere |
| 63 | Turkey | Mustafa Kemal Atatürk |
| 64 | United Arab Emirates | Sheikh Zayed bin Sultan Al Nahyan |
| 65 | United States | George Washington |
| 66 | Uruguay | José Gervasio Artigas |
| 67 | Venezuela | Simón Bolívar |
| 68 | Vietnam | Ho Chi Minh |
[table id=1 /]