How to Fill Post Preference in SSC CGL 2017
Staff Selection Commission (SSC) releases SSC CGL 2017 notification with all the details related to SSC CGL schedule this year. So, in this article of how to fill post preference in SSC CGL 2017 will give you clear insights into post preferences for male & female candidates in SSC CGL 2017.
We have provided post preferences details by considering various aspects of the job profiles, salary, growth, location, and other factors. There are 30 jobs in total to be filled under post preference as per the SSC CGL 2017. This post is really helpful in filling up the choices for the SSC CGL 2017 Recruitment.
Staff Selection Commission has made an important change from this year. The post preference will now be chosen from among the 4 groups (A, B, C & D) devised in the official notification. Individual posts will NOT be selected. Instead, the group will be selected.
SSC CGL Post Preference 2017 – Group A
Post Code | Name of the post | Grade Pay | Age Limit | Nature of Job |
F | Assistant Audit Officer | 4800 | Not exceeding 30 years | Office Job |
$ | Assistant Accounts Officer | 4800 | Not exceeding 30 years | Desk Job |
SSC CGL Post Preference 2017 – Group B
Post Code | Name of the post | Grade Pay | Age Limit | Nature of Job |
A | Assistant Section Officer | 4600 | 20-30 years | Desk Job |
C | Assistant Section Officer | 4600 | Not exceeding 30 years. | Desk Job |
D | Assistant Section Officer | 4600 | 20-30 years | Desk Job |
E | Assistant Section Officer | 4600 | 20-30 years | Desk Job |
G | Assistant Section Officer | 4600 | 20-30 years | Desk Job |
H | Assistant | 4600 | 18-27 years | Desk Job |
> | Assistant | 4600 | 20-30 years | Desk Job |
< | Assistant Section Officer | 4600 | Not exceeding 30 years. | Desk Job |
I | Assistant | 4200 | 18-27 years | Desk Job |
& | Assistant/ Superintendent | 4200 | Not exceeding 30 years. | Desk Job |
J | Inspector of Income Tax | 4600 | Not exceeding 30 years | Field Job |
K | Inspector (Central Excise) | 4600 | 18-27 years | Field Job |
L | Inspector (Preventive Officer) | 4600 | 18-27 years | Field Job |
M | Inspector (Examiner) | 4600 | 18-27 years | Field Job |
N | Assistant Enforcement Officer | 4600 | Upto 30 years | Field Job |
O | Sub Inspector | 4600 | 20-30 years | Field Job |
P | Inspector Posts | 4600 | 18-27 years | Field Job |
Q | Divisional Accountant | 4200 | Not exceeding 30 years | Field Job |
S | Inspector | 4200 | 18-27 years | Field Job |
% | Sub Inspector | 4200 | Upto 30 years | Field Job |
Click here to Practice for SSC CGL 2017
SSC CGL Post Preference 2017 – Group C
Post Code | Post Name | Grade Pay | Age Limit | Nature of Job |
R | Junior Statistical Officer | 4200 | Upto 32 years | Desk Job |
SSC CGL Post Preference 2017 – Group D
Post Code | Post Name | Grade Pay | Age Limit | Nature of Job |
T | Auditor | 2800 | 18-27 years | Desk Job |
U | Auditor | 2800 | 18-27 years | Desk Job |
V | Auditor | 2800 | 18-27 years | Desk Job |
W | Accountant/ Junior Accountant | 2800 | 18-27 years | Desk Job |
X | Accountant/ Junior Accountant | 2800 | 18-27 years | Desk Job |
Y | Senior Secretariat Assistant/ Upper Division | 2400 | 18-27 years | Desk Job |
Z | CBDT | 2400 | 18-27 years | Desk Job |
@ | CBEC | 2400 | 18-27 years | Desk Job |
# | Central Bureau of Narcotics | 2400 | 18-27 years | Field Job |
Below shows department wise cut- off marks for SSC CGL 2015
Code | Department/Posts | Cut Off Marks | Code | Department/Posts | Cut Off Marks |
B | Assistant in CVC | 556 | O | Sub Inspector in CBI | 502.5 |
E | Assistant in M/o External Affairs | 524.5 | L | Inspector (Preventive Officer) | 501.25 |
M | Inspector (Examiner) in CBEC | 523.75 | A | Assistant Section Officer in Central Secretariat Service (CSS) | 498.5 |
D | Assistant in M/o Railways | 522 | K | Inspector (Central Excise) | 496.25 |
J | Income Tax Inspector in CBDT | 519.25 | I | Assistant in other Ministries GP 4200 | 496 |
N | Assistant Enforcement Officer(AEO) | 518.5 | N | Sub Inspector (NIA) | 494.25 |
H | Assistant in Other Ministries GP 4600 | 517.75 | P | Inspector of Posts in department of posts | 494.25 |
G | Assistant in AFHQ | 511.75 | Q | Divisional Accountant in offices under CAG | 494.25 |
C | Assistant in Intelligence Bureau | 507.75 | S | Inspector in Central Bureau of Narcotics(CBN) | 503.75 |
Note: This time also, SSC CGL has introduced a new post of Gazetted Officer, Assistant Audit Officer (AAO) in the Indian Audit & Accounts Department under CAG. This is the highest paying job in the grade pay of 4800. Students must clear SAS exam for AAO post. Students with Commerce/MBA background have an advantage over Engineers/Arts students for AAO post. Please fill this post higher up only if you are confident of clearing SAS exam.